Domestic Pricing
Current Domestic Price list
|
||
|
Note: contact us to discuss shipping or local pick-up, and payment options. Website does not take payment because there are to many variables on shipping.
Species | Thickness | BF Price |
Red Oak Flatsawn |
||
4/4 | $4.00 | |
5/4 | $4.50 | |
6/4 | $5.00 | |
8/4 | $6.00 | |
12/4 | $10.00 | |
White Oak Flatsawn |
||
4/4 | $6.50 | |
5/5 | $7.50 | |
White Oak Q-Sawn | ||
4/4 | $8.00 | |
5/5 | $9.00 | |
6/4 | $9.50 | |
8/4 | $10.00 | |
12/4 | $14.00 | |
White Oak Rift-sawn | 4/4 | $11.00 |
5/4 | $12.00 | |
6/4 | $13.00 | |
8/4 | $14.00 | |
Walnut | ||
4/4 | $13.00 | |
(All FAS 1F Oak Rules | 5/4 | $13.50 |
90/90) | 6/4 | $14.00 |
8/4 | $15.50-22.00 | |
12/4 | $18.00 | |
Soft Maple- white 2-face | ||
4/4 | $6.00 | |
8/4 | $7.50 | |
Curly Maple | ||
4/4 | $9.50 | |
6/4 | $10.50-20.00 | |
Hard Maple-white 2-face | ||
4/4 | $7.00 | |
5/5 | $7.50 | |
6/4 | $8.00 | |
8/4 | $9.50 | |
10/4 | $10.50 | |
12/4 | $12.50 | |
S4S ripped to | 1 1/4" | $.80 LF |
1 7/16" | $.96 LF | |
1 1/2" | $1.00 LF | |
2" | $1.30 LF | |
2 1/4" | $1 50 LF | |
3" | $ 2.00 LF | |
Birdseye Maple | ||
Heavy | 4/4 | $8.00 |
Light | 4/4 | $7.00 |
Birch | 4/4 | $6.25 |
S4S Ripped, sanded to 3/4" |
4" | $2.58 Ft |
3" | $2.06 Ft | |
Red birch | 4/4 | $6.75 |
Cherry | ||
S&B | 4/4 | $6.50 |
Wide sorted FAS 95/95 | 4/4 | $8.00-10.00 |
S&B | 5/4 | $6.75 |
S&B | 6/4 | $7.25 |
S$B | 8/4 | $7.75 |
FAS 95/95 | 10/4 | $12.00 |
FAS 95/95 | 12/4 | $14.00 |
Curly Cherry | 4/4 | $8.00 |
Red Cedar | 4/4 | $4.50 - $6.00 |
Ash | 4/4 | $4.50 |
5/4 | $5.00 | |
6/4 | $5.50 | |
8/4 | $6.00 | |
12/4 | $8.00 | |
Red Elm Flatsawn | 4/4 | $4.50 |
8/4 | $6.00 | |
Red Elm Q-sawn | 4/4 | $5.50 |
Hickory | ||
4/4 | $4.00 | |
5/4 | $4.50 | |
8/4 | $5.50 | |
Basswood | ||
S4S 15/16" x 3" | 4/4 | $.82 LF |
S4S 1 1/16 x 2 1/4" | 5/4 | $.90 LF |